Our range of Subterranean Clovers
Name | Details | Sowing rate | Rainfall | Days to first seed |
---|---|---|---|---|
Coolamon | Junee replacement showing increased production and improved persistence. Resistance to Race 1 and 2 clover scorch | 6 to 20 kg/ha | 550mm + | 112 |
Izmir | Replacement for Nungarin with increased hard seededness increased persistence and increased dry matter production | 6 to 20 kg/ha | 350mm + | 77 |
Riverina | A white seeded, (Yanninicum) type, with mid season maturity exhibiting high forage production with good levels of hard seed. | 6 to 20 kg/ha | 500mm + | 116 |
Urana | Urana is a very winter active sub clover that has excellent winter production compared to Dalkeith. | 6 to 20 kg/ha | 400mm + | 103 |
Dalkeith | Medium/Low rainfall. Medium production and with good palatability. Superseded by Urana. | 6 to 20 kg/ha | 400mm + | 97 |
Clicking on the name takes you to the full details...