Cereal
High-yielding milling oat for grain and hay
Inexpensive cover crop
Grazing oat that recovers well for multiple grazings
Versatile, reliable and high yielding
Fast establishing fodder crop with high feed value
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Bannister Oats | Cereal | In stock | — | — | — | — | — |
| Cereal Rye (Ryecorn) | Cereal | In stock | 350 mm+ | S–H | 4.8 CaCl₂ | 80–100 kg/ha | P / Mild W / Drought |
| Ezigraze Forage Oats | Cereal | In stock | 500 mm+ | — | 5.5 CaCl₂ | 40–120 kg/ha | — |
| Joey Triticale | Cereal | In stock | 400 mm+ | S–H | — | 60–100 kg/ha | P / W / Drought |
| Saia Oats | Cereal | In stock | 350 mm+ | — | 5.5 CaCl₂ | 60–100 kg/ha | P |
