16 mixes
A summer blend of grains, broadleaves and legumes
13 species combining all the benefits of cover cropping
The horse's choice, suitable for all livestock
Improve your soil structure, suppress weeds, add nutrients
Formulated for dairy: high production, quality feed
Beneficial mix for vineyards, orchards and plantations
Highly productive mix of ryegrasses and white clover
Bang for your buck
Your farm. Your conditions. Your pasture mix
A unique combination of legumes to build a healthy soil
ARGT resistant ryegrass base, tough and reliable
The big producer
The perfect mix, combining productivity with diversity
Mainly panic with Rhodes grasses
Panic with Rhodes grasses, Phalaris and kikuyu
Capitalise your growing season
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Cover Crop Plus Summer Mix | Cover crop | In stock | 350 mm+ | LS–H | 5 CaCl₂ | 15–20 kg/ha | — |
| Cover Crop Plus Winter Mix | Cover crop | In stock | 350 mm+ | LS–H | 5 CaCl₂ | 25–35 kg/ha | — |
| Equi1st Pasture Mix | Equine | In stock | 400 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | — |
| Green Manure Mix | Green manure | In stock | 350 mm+ | S–H | — | 50–75 kg/ha | — |
| IH Dairy Select Mix | Dairy | In stock | 550 mm+ | S–H | — | 25–30 kg/ha | — |
| Interow Mix | Inter-row / orchard | In stock | 500 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | — |
| Irrigation Mix | Irrigation | In stock | 500 mm+ | S–H | 5 CaCl₂ | 25–30 kg/ha | W / P |
| MaxiMix Pasture Mix | Pasture | In stock | 400 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | Mild W / P / Mild S |
| Mix & Match Custom Pasture Blends | Mixes | Unavailable | — | — | — | — | P / W / S / Drought / Frost |
| NITRO MIX | Nitrogen / legume | In stock | 400 mm+ | S–H | 5.5 CaCl₂ | 5–10 kg/ha | Mild W / Mild Drought / Mild S / Mild P |
| Self Regeneration Mix | Self-regenerating | In stock | 350 mm+ | LS–H | 5 CaCl₂ | 12–15 kg/ha | Mild S |
| Silahay Pasture Mix™ | Pasture | In stock | 450 mm+ | S–H | 5 CaCl₂ | 15–25 kg/ha | W / Mild S |
| SouWest Pasture Mix | Pasture | In stock | 500 mm+ | S–H | 5 CaCl₂ | 15–25 kg/ha | — |
| WA Northern Perennial Pasture Mix | Sub-tropical perennial | In stock | 300 mm+ | LS–L | 5 CaCl₂ | 6–8 kg/ha | Mild S |
| WA Southern Perennial Pasture Mix | Sub-tropical perennial | In stock | 300 mm+ | LS–L | 5 CaCl₂ | 6–8 kg/ha | Mild S |
| Western Annual Mix | Pasture | In stock | 450 mm+ | S–H | 5 CaCl₂ | 15–30 kg/ha | W / Mild S |
