21 clovers
Deep rooted, late flowering aerial clover
Adaptable across soil types with high hard seed levels
High quality forage with excellent bulk for silage and hay
Suitable for low rainfall areas
Attractive crimson flowers and highly palatable
Very persistent and prolific seeder
Productive and nutritious with harder seed than Bartolo
Perennial clover for irrigation, a winter producer
Tolerates acid sands
Early flowering with hard seed for low rainfall
Thrives in high pH soils
Late-maturing sub clover for long, high rainfall seasons.
Short season variety
Adaptable, tolerates acid and waterlogged soils
Early maturing, pest tolerant
Good summer growth, tap rooted, drought tolerant
Higher production than older varieties, handles wet
Older variety with good production
Tolerant of seasonal flooding
Perennial clover for wet, mildly saline ground
Increased winter and spring production, harder seed
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Arrowleaf Clover | Aerial-seeded annual | In stock | 400 mm+ | S–H | 5 CaCl₂ | 3–10 kg/ha | P |
| Bartolo Bladder Clover | Aerial-seeded annual | In stock | 350 mm+ | S–H | 5 CaCl₂ | 10–15 kg/ha | Mild P |
| Berseem Clover | Aerial-seeded annual | In stock | 550 mm+ | L–H | — | 8–10 kg/ha | W / Mild S |
| Casbah Biserrula | Aerial-seeded annual | In stock | 300 mm+ | LS–LS | 4.5 CaCl₂ | 5–7 kg/ha | P / W |
| Crimson Clover | Aerial-seeded annual | In stock | 500 mm+ | S–H | 4.5 CaCl₂ | 10–10 kg/ha | P |
| Dalkeith Subterranean Clover | Subterranean | Unavailable | 300 mm+ | L–L | 4.5 CaCl₂ | 6–20 kg/ha | Mild P |
| Diamanti Bladder Clover | Aerial-seeded annual | In stock | 250 mm+ | S–L | 5 CaCl₂ | 5–10 kg/ha | P |
| Haifa White Clover | Perennial | In stock | 500 mm+ | S–H | 5 CaCl₂ | 3–4 kg/ha | P / W |
| Hykon Rose Clover | Aerial-seeded annual | In stock | 300 mm+ | LS–L | 4.5 CaCl₂ | 6–10 kg/ha | Mild P |
| Izmir Subterranean Clover | Subterranean | In stock | 350 mm+ | — | 5 CaCl₂ | 10–15 kg/ha | — |
| Kyambro Persian Clover | Aerial-seeded annual | In stock | 500 mm+ | S–H | 4.5 CaCl₂ | 4–6 kg/ha | W / Mild S |
| Leura Subterranean Clover | Subterranean | In stock | — | — | — | — | — |
| Nungarin Subterranean Clover | Subterranean | In stock | 300 mm+ | L–L | 4.5 CaCl₂ | 6–20 kg/ha | Mild P |
| Paradana Balansa Clover | Aerial-seeded annual | In stock | 450 mm+ | S–H | 4.5 CaCl₂ | 1–4 kg/ha | P / W / Mild S |
| Prima Gland Clover | Aerial-seeded annual | In stock | 300 mm+ | S–H | 4.5 CaCl₂ | 5–7 kg/ha | — |
| Red Clover | Perennial | In stock | 600 mm+ | L–H | — | 6–10 kg/ha | P / W |
| Riverina Subterranean Clover | Subterranean | In stock | 450 mm+ | L–L | 4.5 CaCl₂ | 20–20 kg/ha | W |
| Seaton Park Subterranean Clover | Subterranean | In stock | 400 mm+ | L–L | 6 CaCl₂ | 15–20 kg/ha | Mild P |
| Shaftal Persian Clover | Aerial-seeded annual | In stock | 450 mm+ | S–H | 5 CaCl₂ | 4–10 kg/ha | W / Mild S |
| Strawberry Clover | Perennial | In stock | 500 mm+ | L–H | 6 CaCl₂ | 1–2 kg/ha | W / Mild S |
| Urana Subterranean Clover | Subterranean | In stock | 400 mm+ | L–L | 4.5 CaCl₂ | 20–20 kg/ha | Mild P |
