22 forage & grain crops
Widely grown WA milling oat for grain and oaten hay.
Palatable annual vetch for protein, hay and nitrogen.
Natural biofumigant for pest and disease control
Fast establishment with high feed value and yield
Summer cover crop option
Drought and heat tolerant summer forage legume
Compaction buster with good forage production
Inexpensive, easy to establish winter green manure
Good cover crop option to include in mixes
Multipurpose legume for forage or soil improvement
Excellent nitrogen fixation with multiple end uses
Fast, high-protein summer legume that holds on into autumn.
Fast growing, drought tolerant multi-purpose legume
A grazing oat for winter feed that takes repeat grazing.
Winter pulse that lifts nitrogen for the next crop
Versatile, reliable and high yielding
Highly palatable, fast growing feed
Later vetch for late spring feed in wetter districts.
Tall black seeded grazing oat with fine stems
Fast growing crop for summer rainfall events
Winter legume for green manure, cover crops and grazing.
All rounder forage and companion species
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Bannister Oats | Cereal | In stock | — | — | — | — | — |
| Benatas Vetch | Pulse / legume | In stock | — | — | — | — | — |
| Black Mustard | Brassica | In stock | 400 mm+ | S–H | — | 6–10 kg/ha | — |
| Bounty Forage Sorghum | Sorghum | In stock | 350 mm+ | H–H | 5 CaCl₂ | 15–20 kg/ha | P |
| Buckwheat | Other | In stock | 550 mm+ | S–L | — | 50–50 kg/ha | — |
| Buff Cowpea | Pulse / legume | In stock | 500 mm+ | — | — | 15–20 kg/ha | — |
| Buster Tillage Radish | Brassica | In stock | 2025 mm+ | S–S | 5 CaCl₂ | 8–10 kg/ha | — |
| Cereal Rye (Ryecorn) | Cereal | In stock | 350 mm+ | L–H | 4.5 CaCl₂ | 40–60 kg/ha | W |
| Common Sunflower | Oilseed | In stock | 350 mm+ | H–H | — | 5–8 kg/ha | W |
| Common Vetch | Pulse / legume | In stock | 300 mm+ | L–H | 5 CaCl₂ | 40–45 kg/ha | — |
| Coogee Field Peas | Pulse / legume | In stock | 350 mm+ | S–H | — | 80–100 kg/ha | P / S |
| Dash Lablab | Pulse / legume | In stock | — | — | — | — | — |
| Ebony Cowpea | Pulse / legume | In stock | 400 mm+ | S–H | 4 CaCl₂ | 10–14 kg/ha | W |
| Ezigraze Forage Oats | Cereal | In stock | — | — | — | — | — |
| Faba Beans | Pulse / legume | In stock | — | — | — | — | — |
| Joey Triticale | Cereal | In stock | 400 mm+ | S–H | — | 60–100 kg/ha | P / W |
| Karaka Leafy Turnip | Brassica | In stock | 500 mm+ | L–H | — | 4–5 kg/ha | — |
| Popany Vetch | Pulse / legume | In stock | 450 mm+ | — | — | 30–35 kg/ha | — |
| Saia Oats | Cereal | In stock | 350 mm+ | — | 5.5 CaCl₂ | 60–100 kg/ha | — |
| Shirohie Millet | Millet | In stock | 500 mm+ | S–L | 5 CaCl₂ | 7–10 kg/ha | S / W |
| VNS Field Peas | Pulse / legume | In stock | — | — | — | — | — |
| Winfred Forage Brassica | Brassica | In stock | 500 mm+ | S–H | — | 3–4 kg/ha | — |
