Annual tetraploid
Year-on-year top performer from Esperance to Perth
Quick to establish, outstanding rust tolerance
Excellent winter and early spring production
Establishes quickly with improved later season growth
High feed quality, good growth late autumn to early spring
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Abundant Tetraploid Annual Ryegrass | Annual tetraploid | In stock | 500 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | W |
| Amazon T Tetraploid Annual Ryegrass | Annual tetraploid | In stock | 500 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | Mild P / W |
| Astound Tetraploid Annual Ryegrass | Annual tetraploid | In stock | 450 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | W |
| Evoke Tetraploid Annual Ryegrass | Annual tetraploid | In stock | 550 mm+ | S–H | — | 25–35 kg/ha | W |
| New Tetila Tetraploid Annual Ryegrass | Annual tetraploid | In stock | 500 mm+ | S–H | 5 CaCl₂ | 25–35 kg/ha | W / Mild S |
