Lucerne
Highly winter active lucerne with a high leaf to stem ratio
High yielding quality hay
Improved forage production
Salt tolerant and suited to a wide range of soil types
Widely adaptable
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Alpha 1 Lucerne | Lucerne | In stock | 400 mm+ | — | 5.5 CaCl₂ | 4–15 kg/ha | — |
| L70 Lucerne | Lucerne | In stock | 400 mm+ | S–L | 5.5 CaCl₂ | 4–10 kg/ha | Mild S |
| L91 Lucerne | Lucerne | In stock | 400 mm+ | S–H | 5.5 CaCl₂ | 4–10 kg/ha | S |
| L97 Lucerne | Lucerne | In stock | 400 mm+ | S–H | 5 CaCl₂ | 18–25 kg/ha | Mild S |
| Sceptre Lucerne | Lucerne | In stock | 350 mm+ | S–L | 5.5 CaCl₂ | 4–10 kg/ha | Mild S |
