Aerial-seeded annual
Deep rooted, late flowering aerial clover
Adaptable over wide soil types, with high hard seed
High quality forage with excellent bulk for silage and hay
Suitable for low rainfall areas
Attractive crimson flowers and highly palatable
Productive and nutritious with harder seed than Bartolo
Tolerates acid sands
Thrives in high pH soils
Adaptable, tolerates acid and waterlogged soils
Early maturing, pest tolerant
Tolerant of seasonal flooding
| Name | Sub-category | Stock | Min Rainfall | Soil Range | pH | Sowing Rate | Tolerances |
|---|---|---|---|---|---|---|---|
| Arrowleaf Clover | Aerial-seeded annual | In stock | 400 mm+ | S–H | 5 CaCl₂ | 3–10 kg/ha | P |
| Bartolo Bladder Clover | Aerial-seeded annual | In stock | 350 mm+ | S–H | 5 CaCl₂ | 5–10 kg/ha | Mild P |
| Berseem Clover | Aerial-seeded annual | In stock | 550 mm+ | L–H | — | 8–10 kg/ha | W / Mild S |
| Casbah Biserrula | Aerial-seeded annual | In stock | 300 mm+ | LS–L | 4.5 CaCl₂ | 3–6 kg/ha | P |
| Crimson Clover | Aerial-seeded annual | In stock | 500 mm+ | S–H | 4.5 CaCl₂ | 3–10 kg/ha | P |
| Diamanti Bladder Clover | Aerial-seeded annual | In stock | 300 mm+ | S–L | 5 CaCl₂ | 5–10 kg/ha | P |
| Hykon Rose Clover | Aerial-seeded annual | In stock | 300 mm+ | LS–L | 4.5 CaCl₂ | 3–8 kg/ha | Mild P |
| Kyambro Persian Clover | Aerial-seeded annual | In stock | 500 mm+ | S–H | 4.5 CaCl₂ | 3–6 kg/ha | W / Mild S |
| Paradana Balansa Clover | Aerial-seeded annual | In stock | 500 mm+ | S–H | 4.5 CaCl₂ | 1–4 kg/ha | P / W / Mild S |
| Prima Gland Clover | Aerial-seeded annual | In stock | 350 mm+ | S–H | 4.5 CaCl₂ | 4–6 kg/ha | Mild W / Mild Frost |
| Shaftal Persian Clover | Aerial-seeded annual | In stock | 400 mm+ | S–H | 5 CaCl₂ | 4–6 kg/ha | W / Mild S |
